Routing
fmt-common-campaign-view
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "78" |
Route Matching Logs
Path to match:
/campaign/78/view
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 14 | admin_majors | /admin/getMajorsForSchool | Path does not match |
| 15 | admin_school_healthcheck | /admin/school_healthcheck | Path does not match |
| 16 | admin_school_link_token_generate | /admin/school-link-token | Path does not match |
| 17 | admin | /admin | Path does not match |
| 18 | fmt-common-book-courses | /book/courses/{id} | Path does not match |
| 19 | fmt-common-book-departments | /book/departments | Path does not match |
| 20 | book_scrape | /book/book/scrape | Path does not match |
| 21 | fmt-common-book-list | /book/list/{id}/{type}/{sectionId} | Path does not match |
| 22 | fmt-common-book-search | /book/search/isbn/{id} | Path does not match |
| 23 | fmt-common-campaign-view | /campaign/{id}/view | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.